beer |
||
| Kirin Ichiban (off the tap) 285ml | 5 | |
| Peroni Nastro Azzuro | 8 | |
| Moritz Lager | 8 | |
| Little Creature Pale 598ml | 11 | |
| Rogers Beer (mid) 330ml | 7 | |
| XXXX Gold (mid) 375ml | 5 | |
| James Boags (light) 375ml | 6 | |
spirits |
||
| Plymouth Gin | 8 | |
| Martin Miller’s London Dry Gin | 10 | |
| Ketel One Vodka | 8 | |
| Grey Goose Vodka | 10 | |
| Chivas Regal Scotch Whiskey | 8 | |
| The Dalmore 12YO Single Malt Scotch Whiskey | 9 | |
| Glenfarclas Malt 15YO | 14 | |
| Makers Mark Bourbon | 8 | |
| Pampero Especial Rum | 8 | |
| Angostura 1919 Rum | 10 | |
| Herradura Tequila Anejo | 11 | |
| Campari | 8 | |
| Pimm's Cup | 9 | |
| Bloody Mary | 12 | |
| Hennessey VS Cognac | 9 | |
| Casterede Bas Armagnac XO 20YO | 13 | |
| Pellegrino Grappa di Mascato Passito | 9 | |
| San Pellegrino Sparkling Mineral Water 500ml | 5 | |
Lemonade, Soda Water, Tonic Water, Dry Ginger Ale, Coca Cola |
4 | |
| Orange Juice, Cranberry Juice | 4.5 | |
| Short Black | 3 | |